| Management number | 228972129 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228972129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CJNP636F |
|---|---|
| Color | Deep Blue |
| Theme | Sports |
| Impedance | 32 Ohms |
| Brand Name | Poounur |
| Model Name | H9 |
| Style Name | Sporty |
| Is Electric | Yes |
| Item Weight | 4.2 Grams |
| Sensitivity | 3 dB |
| Control Type | Volume Control |
| Manufacturer | Poounur |
| Model Number | H9 |
| BuiltIn Media | 1 x Portable Magnetic Charging Case, 1 x Quick Charging Cable, 2 x Bluetooth Earbuds, 2 x Silicone Replacement Ear Caps, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 2 Hz - 10 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Waterproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Blue |
| Carrying Case Width | 5 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Carrying Case Height | 2.8 Centimeters |
| Carrying Case Length | 6.5 Centimeters |
| Carrying Case Weight | 45 Grams |
| Warranty Description | yes |
| Age Range Description | Adult |
| Customer Package Type | Rigid packaging or padded packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 100 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form